Lucknow Super Giants vs Mumbai Indians, Highlights And Cricket Score T20 Match - Full ScoreCard
TATA IPL 2025
Date: Apr 04, 2025 Start Time: 19:30 IST | 14:00 GMT | 19:30 LocalVenue: Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Lucknow Super Giants
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mitchell Marsh (RP) | c & b Vignesh Puthur | 60 | 31 | 9 | 2 | 193.55 |
Aiden Markram | c Raj Angad Bawa b Hardik Pandya | 53 | 38 | 2 | 4 | 139.47 |
Nicholas Pooran | c Deepak Chahar b Hardik Pandya | 12 | 6 | 1 | 1 | 200.00 |
Rishabh Pant (c)(wk) | c (Sub) Corbin Bosch b Hardik Pandya | 2 | 6 | 0 | 0 | 33.33 |
Ayush Badoni | c Ryan Rickelton b Ashwani Kumar | 30 | 19 | 4 | 0 | 157.89 |
David Miller | c Naman Dhir b Hardik Pandya | 27 | 14 | 3 | 1 | 192.86 |
Abdul Samad | c Naman Dhir b Trent Boult | 4 | 2 | 1 | 0 | 200.00 |
Shardul Thakur | not out | 5 | 2 | 1 | 0 | 250.00 |
Akash Deep | c Mitchell Santner b Hardik Pandya | 0 | 1 | 0 | 0 | 0.00 |
Avesh Khan | not out | 2 | 1 | 0 | 0 | 200.00 |
Ravi Bishnoi (IP) | 0 | 0 | 0 | 0 | - | |
Digvesh Singh | 0 | 0 | 0 | 0 | - |
Extras
8 (lb 0, w 8, N 0)
TOTAL
203/8 (20.0 Overs, RR: 10.15)
Yet to bat:Ravi Bishnoi (IP), Digvesh Singh ,
Fall of wickets:1-76/1(6.6) (Mitchell Marsh (RP), 6.6 ov), 2-91/2(8.5) (Nicholas Pooran , 8.5 ov), 3-107/3(10.4) (Rishabh Pant (c)(wk), 10.4 ov), 4-158/4(15.5) (Ayush Badoni , 15.5 ov), 5-173/5(17.5) (Aiden Markram , 17.5 ov), 6-182/6(18.3) (Abdul Samad , 18.3 ov), 7-200/7(19.4) (David Miller , 19.4 ov), 8-200/8(19.5) (Akash Deep , 19.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
Deepak Chahar | 2 | 0 | 23 | 0 | 1 | 0 | 11.5 |
Ashwani Kumar | 3 | 0 | 39 | 1 | 2 | 0 | 13 |
Mitchell Santner | 4 | 0 | 46 | 0 | 0 | 0 | 11.5 |
Vignesh Puthur (RP) | 4 | 0 | 31 | 1 | 1 | 0 | 7.75 |
Hardik Pandya (c) | 4 | 0 | 36 | 5 | 4 | 0 | 9 |
Mumbai Indians
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Will Jacks | c Ravi Bishnoi b Akash Deep | 5 | 7 | 0 | 0 | 71.43 |
Ryan Rickelton (wk) | c Ravi Bishnoi b Shardul Thakur | 10 | 5 | 2 | 0 | 200.00 |
Naman Dhir | b Digvesh Singh | 46 | 24 | 4 | 3 | 191.67 |
Surya Kumar Yadav | c Abdul Samad b Avesh Khan | 67 | 43 | 9 | 1 | 155.81 |
N Tilak Varma (IP) | retired out | 25 | 23 | 2 | 0 | 108.70 |
Hardik Pandya (c) | not out | 28 | 16 | 2 | 1 | 175.00 |
Mitchell Santner | not out | 2 | 2 | 0 | 0 | 100.00 |
Raj Angad Bawa | 0 | 0 | 0 | 0 | - | |
Trent Boult | 0 | 0 | 0 | 0 | - | |
Ashwani Kumar | 0 | 0 | 0 | 0 | - | |
Deepak Chahar | 0 | 0 | 0 | 0 | - | |
Vignesh Puthur (RP) | 0 | 0 | 0 | 0 | - |
Extras
8 (lb 4, w 4, N 0)
TOTAL
191/5 (20.0 Overs, RR: 9.55)
Yet to bat:Raj Angad Bawa , Trent Boult , Ashwani Kumar , Deepak Chahar , Vignesh Puthur (RP),
Fall of wickets:1-11/1(1.4) (Will Jacks , 1.4 ov), 2-17/2(2.2) (Ryan Rickelton (wk), 2.2 ov), 3-86/3(8.1) (Naman Dhir , 8.1 ov), 4-152/4(16.1) (Surya Kumar Yadav , 16.1 ov), 5-180/5(18.5) (N Tilak Varma (IP), 18.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Shardul Thakur | 4 | 0 | 40 | 1 | 2 | 0 | 10 |
Akash Deep | 4 | 0 | 46 | 1 | 1 | 0 | 11.5 |
Avesh Khan | 4 | 0 | 40 | 1 | 1 | 0 | 10 |
Digvesh Singh | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
Ravi Bishnoi (IP) | 4 | 0 | 40 | 0 | 0 | 0 | 10 |