Apple iPhone 11 vs Apple iPhone 16 vs Apple iPhone 16 Plus Specs Comparison
Compare mobile phone specifications of up to three devices at once. Our specs comparison tool helps you find and compare the perfect phone for your needs.
|
|
|
Apple iPhone 11 | Apple iPhone 16 | Apple iPhone 16 Plus |
Released
·
Sep 20, 2019
|
Released
·
Sep 20, 2024
|
Released
·
Sep 20, 2024
|
6.1-inch · 1792 x 828 px
|
6.1-inch · 2556 x 1179 px
|
6.7-inch · 2796 x 1290 px
|
12 MP Main · 12 MP Selfie
|
48 MP Main · 12 MP Selfie
|
48 MP Main · 12 MP Selfie
|
4GB · 64GB
|
8GB · 128GB
|
8GB · 128GB
|
3110 mAh
|
3561 mAh
|
4674 mAh
|
Check prices | Check prices | Check prices |
Display
Size | ||
---|---|---|
6.1-inch | 6.1-inch | 6.7-inch |
Resolution | ||
1792 x 828 px, 19.5:9 ratio, 324 PPI | 2556 x 1179 px, 19.5:9 ratio, 461 PPI | 2796 x 1290 px, 19.5:9 ratio, 460 PPI |
Technology | ||
IPS LCD | OLED | OLED |
Refresh rate | ||
60Hz | 60Hz | |
Screen-to-body | ||
80.04 % | 86.38 % | 88.16 % |
Peak brightness | ||
625 cd/m2 (nit) | 2000 cd/m2 (nit) | 2000 cd/m2 (nit) |
Features | ||
Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor | Super Retina XDR, HDR support, Oleophobic coating, Scratch-resistant glass (Ceramic Shield), Ambient light sensor, Proximity sensor |
Hardware
System chip | ||
---|---|---|
Apple A13 Bionic APL1W85 (7 nm) | Apple A18 (3 nm) | Apple A18 (3 nm) |
Processor | ||
Hexa-core, 2650 MHz, Lightning and Thunder, 64-bit | Hexa-core, 2x 4.04GHz + 4x 2.20GHz | Hexa-core, 2x 4.04GHz + 4x 2.20GHz |
GPU | ||
Apple-designed 4 core | Apple 5-core GPU | 5-core GPU |
RAM | ||
4GB (LPDDR4) | 8GB (LPDDR5) | 8GB (LPDDR5) |
Internal storage | ||
64GB (NVMe), not expandable | 128GB (NVMe), not expandable | 128GB, not expandable |
OS | ||
iOS (15.x, 14.x, 13.x) | iOS (18.x) | iOS (18.x) |
Device type | ||
Smartphone | Smartphone | Smartphone |
Battery
Capacity | ||
---|---|---|
3110 mAh | 3561 mAh | 4674 mAh |
Type | ||
Li - Ion, Not user replaceable | Li - Ion, Not user replaceable | Li - Ion, Not user replaceable |
Charging | ||
USB Power Delivery, Qi wireless charging | Fast charging, Qi2 wireless charging, Reverse wired charging, MagSafe wireless charging | Fast charging, Qi2 wireless charging, Reverse wired charging, MagSafe wireless charging |
Max charge speed | ||
Wired: 18.0W Wireless: 7.5W |
Wired: 20.0W Wireless: 25.0W | Wired: 26.0W Wireless: 25.0W |
Battery Life Estimate
5h 3min
Browsing
11h 26min
Video
7h 13min
Gaming
7h 37min
Battery Life Estimate
6h 21min
Browsing
16h 48min
Video
7h 30min
Gaming
9h 52min
Battery Life Estimate
7h 31min
Browsing
18h 5min
Video
10h 24min
Gaming
10h 32min
Camera
Rear | ||
---|---|---|
Dual camera | Dual camera | Dual camera |
Main camera | ||
12 MP (Sapphire crystal lens cover, OIS, PDAF) Specifications: Aperture size: F1.8 Focal length: 26 mm Sensor size: 1/2.55" Pixel size: 1.4 μm |
48 MP (Sensor-shift OIS, PDAF) Specifications: Aperture size: F1.6 Focal length: 26 mm Sensor size: 1/1.56" Pixel size: 1.0 μm | 48 MP (Sensor-shift OIS, PDAF) Specifications: Aperture size: F1.6 Focal length: 26 mm Sensor size: 1/1.56" Pixel size: 1.0 μm |
Second camera | ||
12 MP (Ultra-wide, Sapphire crystal lens cover) Specifications: Aperture size: F2.4 Focal Length: 13 mm | 12 MP (Ultra-wide, PDAF) Specifications: Aperture size: F2.2 Focal Length: 13 mm Pixel size: 0.7 μm |
12 MP (Ultra-wide, PDAF) Specifications: Aperture size: F2.2 Focal Length: 13 mm |
Flash | ||
Quad LED | Dual LED | Dual LED |
Video recording | ||
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) Features: OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording |
3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) Features: OIS, HDR, Dolby Vision HDR, Cinematic mode | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps) Features: OIS, HDR, Dolby Vision HDR, Cinematic mode |
Front | ||
12 MP (EIS, HDR, Slow-motion videos), Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP (Time-of-Flight (ToF), Autofocus, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) | 12 MP (Time-of-Flight (ToF), Autofocus, HDR), Video capture: 3840x2160 (4K UHD) (60 fps) |
N/A
Overall
N/A
Photo
N/A
Video
149
Overall
154
Photo
143
Video
149
Overall
154
Photo
143
Video
Design
Dimensions | ||
---|---|---|
5.94 x 2.98 x 0.33 inches (150.9 x 75.7 x 8.3 mm) |
5.81 x 2.82 x 0.31 inches (147.6 x 71.6 x 7.8 mm) thickness with camera 0.44 inches (11.2 mm) |
6.33 x 3.06 x 0.31 inches (160.9 x 77.8 x 7.8 mm) thickness with camera 0.44 inches (11.2 mm) |
Weight | ||
6.84 oz(194.0 g) | 6.00 oz(170.0 g) | 7.02 oz(199.0 g) |
Materials | ||
Back: Glass Frame: Aluminum | Back: Glass Frame: Aluminum | Back: Glass Frame: Aluminum |
Resistance | ||
Water, Dust; IP68 | Water, Dust; IP68 | Water, Dust; IP68 |
Biometrics | ||
3D Face unlock | 3D Face unlock | 3D Face unlock |
Keys | ||
Left: Volume control, Other; Right: Lock/Unlock key | Left: Volume control, Other; Right: Lock/Unlock key, Other | Left: Volume control, Other; Right: Lock/Unlock key, Other |
Colors | ||
Black, Purple, Yellow, Green, Red, White | Black, White, Pink, Teal, Ultramarine | Black, White, Pink, Teal, Ultramarine |
Cellular
5G | ||
---|---|---|
Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n39, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave | |
4G (FDD) | ||
Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD) | ||
Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
3G | ||
Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed | ||
LTE-A Pro Cat 19 (1600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
Dual SIM | ||
Yes | ||
SIM type | ||
Nano SIM, eSIM | eSIM | eSIM |
HD Voice | ||
Yes | Yes | Yes |
VoLTE | ||
Yes | Yes | Yes |
Multimedia
Headphones | ||
---|---|---|
No 3.5mm jack | No 3.5mm jack | No 3.5mm jack |
Speakers | ||
Earpiece, Multiple speakers | Earpiece, Multiple speakers | Earpiece, Multiple speakers |
Features | ||
Dolby Atmos | Dolby Atmos | Dolby Atmos |
Screen mirroring | ||
Wireless screen share | Wireless screen share | Wireless screen share |
Additional microphone(s) | ||
Noise cancellation, Video recording | Noise cancellation | Noise cancellation |
Connectivity & Features
Bluetooth | ||
---|---|---|
5.0 | 5.3 | 5.3 |
Wi-Fi | ||
802.11 a,b,g,n,ac,ax(Wi-Fi 6),dual-band Multiple antennas, MIMO, Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 7,Wi-Fi 6E Wi-Fi Direct, Hotspot | 802.11 a,b,g,n,ac,ax(Wi-Fi 6),Wi-Fi 7,Wi-Fi 6E Wi-Fi Direct, Hotspot |
USB | ||
Lightning, Features: Charging, Headphones port | Type-C (reversible), USB 2.0, Features: Charging | Type-C (reversible), USB 2.0, Features: Charging |
Hearing aid compatible | ||
M3/T4 | M3/T4 | M3/T4 |
Location | ||
GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
Sensors | ||
Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer, Emergency SOS via satellite (SMS sending/receiving) | Accelerometer, Gyroscope, Compass, Barometer |
Other | ||
NFC, UMA (Wi-Fi Calling) | NFC, Ultra Wideband (UWB) | NFC, Ultra Wideband (UWB) |
Regulatory Approval
FCC approval | ||
---|---|---|
Date approved: Sep 25, 2019 FCC ID value: BCG-E3309A | Date approved: Sep 09, 2024 FCC ID value: BCG-E8688A | Date approved: Sep 09, 2024 FCC ID value: BCG-E8692A |
Measured SAR | ||
Head: 0.80 W/kg Body: 1.00 W/kg Simultaneous Transmission: 1.52 W/kg Wireless Router: 1.00 W/kg |
Head: 0.96 W/kg Body: 0.96 W/kg Simultaneous Transmission: 1.52 W/kg | Head: 0.98 W/kg Body: 0.98 W/kg Simultaneous Transmission: 1.55 W/kg |
Buyers information
MSRP | ||
---|---|---|
$ 699 | $ 799 / € 949 | $ 899 / € 1099 |
In The Box | ||
EarPods with Lightning connector, Lightning to USB cable, USB power adapter, Documentation | USB-C Charge Cable (1 m), Documentation | USB-C Charge Cable (1 m), Documentation |
Availability
Officially announced | ||
---|---|---|
Sep 10, 2019 | Sep 09, 2024 | Sep 09, 2024 |
Alternative variants
with 256 GB storage
Internal storage | 256GB | |
---|---|---|
MSRP | $ 849 |
With 256GB internal storage
Internal storage | 256GB | |
---|---|---|
MSRP | $ 999 |
With 256GB internal storage
Internal storage | 256GB | |
---|---|---|
MSRP | $ 999 |
with 128 GB storage
Internal storage | 128GB | |
---|---|---|
MSRP | $ 749 |
With 512GB internal storage
Internal storage | 512GB | |
---|---|---|
MSRP | $ 1199 |
With 512GB internal storage
Internal storage | 512GB | |
---|---|---|
MSRP | $ 1199 |
International
5G | Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79, SA, NSA, Sub-6 | |
---|---|---|
4G (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) | |
4G (TDD) | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 48(3600) |
Links
Full specifications | ||
---|---|---|
Apple iPhone 11 Specs | Apple iPhone 16 Specs | Apple iPhone 16 Plus Specs |
PhoneArena Review | ||
Apple iPhone 11 Review | Apple iPhone 16 Review | Apple iPhone 16 Plus Review |
User Reviews | ||
Apple iPhone 11 User Reviews |